Find photos from throughout the week here: https://lcwarriors.smugmug.com/2019-Avista-NAIA-World-Series
LCWARRIORS.SMUGMUG.COM
NO. 2 USAO ADVANCES WITH 8-6 WIN OVER NO. 1 TWU AT NAIA WORLD SERIES
Baseball | Thu, May 30, 2019 at 1:15 AM
World Series to kick-off on Friday, May 24 in Lewiston, Idaho KANSAS CITY, Mo. – [Bracket] The NAIA has announced the seeds and official bracket for the 2019 Avista NAIA World Series, hosted by Lewis-Clark State (Idaho). The 63rd annual event takes place May 24 – 31 at Harris Field in Lewiston, Idaho. The World Series is…World Series Qualifiers
| Institution | Qualification Method | 2019 Record | Appearances | Last Time | WS Record | Titles |
| Bellevue (Neb.) | Shreveport Bracket Champion | 46-14 | 14 | 2016 | 23-25 | 1 |
| Faulkner (Ala.) | Montgomery Bracket Champion | 49-10 | 8 | 2018 | 18-12 | 1 |
| Freed-Hardeman (Tenn.) | Henderson Bracket Champion | 47-15 | 2 | 2018 | 4-2 | 0 |
| Georgia Gwinnett | Lawrenceville Bracket Champion | 46-11 | 3 | 2018 | 3-5 | 0 |
| Indiana Tech | Williamsburg Bracket Champion | 41-14 | 7 | 2003 | 10-12 | 0 |
| Lewis-Clark State (Idaho) | Host Berth | 34-13 | 38 | 2018 | 144-48 | 19 |
| Science & Arts (Okla.) | Santa Barbara Bracket Champion | 46-10 | 3 | 2017 | 1-4 | 0 |
| Southeastern (Fla.) | Macon Bracket Champion | 51-10 | 2 | 2018 | 5-0 | 1 |
| St. Thomas (Fla.) | Miami Gardens Bracket Champion | 45-13 | 7 | 2018 | 7-12 | 0 |
| Tennessee Wesleyan | Kingsport Bracket Champion | 52-9 | 5 | 2016 | 7-7 | 1 |


