022-23
Schedule
| OVERALL | CONF | STREAK | HOME | AWAY | NEUTRAL |
|---|---|---|---|---|---|
| 0-0 (.000) | 0-0 (.000) | 0 | 0-0 | 0-0 | 0-0 |
| OVERALL | CONF | STREAK | HOME | AWAY | NEUTRAL |
|---|---|---|---|---|---|
| 0-0 (.000) | 0-0 (.000) | 0 | 0-0 | 0-0 | 0-0 |
FEB 2 THU | ![]() | at William Carey | Hattiesburg, Miss. | 11 a.m. | ||
FEB 3 FRI | ![]() | at William Carey | Hattiesburg, Miss. | Noon | ||
FEB 4 SAT | ![]() | at William Carey | Hattiesburg, Miss. | 11 a.m. | ||
FEB 10 FRI | ![]() | Indiana Wesleyan | Lebanon, Tenn. | 1 p.m. | ||
FEB 11 SAT | ![]() | Indiana Wesleyan | Lebanon, Tenn. | 1 p.m. | ||
FEB 12 SUN | ![]() | Indiana Wesleyan | Lebanon, Tenn. | 1 p.m. | ||
FEB 15 WED | ![]() | IU-Southeast | Lebanon, Tenn. | 1 p.m. | ||
FEB 18 SAT | ![]() | University of Northwestern Ohio | Lebanon, Tenn. | Noon | ||
FEB 18 SAT | ![]() | University of Northwestern Ohio | Lebanon, Tenn. | 3 p.m. | ||
FEB 19 SUN | ![]() | University of Northwestern Ohio | Lebanon, Tenn. | Noon | ||
FEB 22 WED | ![]() | at Tennessee Wesleyan | Athens, Tenn. | 1 p.m. | ||
FEB 24 FRI | ![]() | University of Pikeville | ![]() | Lebanon, Tenn. | 2 p.m. | |
FEB 25 SAT | ![]() | University of Pikeville | ![]() | Lebanon, Tenn. | Noon | |
FEB 25 SAT | ![]() | University of Pikeville | ![]() | Lebanon, Tenn. | 3 p.m. | |
FEB 27 MON | ![]() | IU South-Bend | Lebanon, Tenn. | 1 p.m. | ||
FEB 28 TUE | ![]() | Bryan College | Lebanon, Tenn. | 2 p.m. | ||
MAR 3 FRI | ![]() | at Georgetown College | ![]() | Georgetown, Ky. | 1 p.m. | |
MAR 4 SAT | ![]() | at Georgetown College | ![]() | Georgetown, Ky. | 11 a.m. | |
MAR 4 SAT | ![]() | at Georgetown College | ![]() | Georgetown, Ky. | 2 p.m. | |
MAR 7 TUE | ![]() | at Bryan College | Dayton, Tenn. | 1 p.m. | ||
MAR 10 FRI | ![]() | Shawnee State University | ![]() | Lebanon, Tenn. | 2 p.m. | |
MAR 11 SAT | ![]() | Shawnee State University | ![]() | Lebanon, Tenn. | Noon | |
MAR 11 SAT | ![]() | Shawnee State University | ![]() | Lebanon, Tenn. | 3 p.m. | |
MAR 14 TUE | ![]() | at Reinhardt University | Waleska, Ga. | 3 p.m. | ||
MAR 17 FRI | ![]() | at Wilberforce University | ![]() | Wilberforce, Ohio | 1 p.m. | |
MAR 18 SAT | ![]() | at Wilberforce University | ![]() | Wilberforce, Ohio | 11 a.m. | |
MAR 18 SAT | ![]() | at Wilberforce University | ![]() | Wilberforce, Ohio | 2 p.m. | |
MAR 21 TUE | ![]() | Tennessee Wesleyan University | Lebanon, Tenn. | 2 p.m. | ||
MAR 24 FRI | ![]() | Bethel University | ![]() | Lebanon, Tenn. | 2 p.m. | |
MAR 25 SAT | ![]() | Bethel University | ![]() | Lebanon, Tenn. | Noon | |
MAR 25 SAT | ![]() | Bethel University | ![]() | Lebanon, Tenn. | 3 p.m. | |
MAR 29 WED | ![]() | at Milligan University | Elizabethton, Tenn. | 2 p.m. | ||
MAR 31 FRI | ![]() | at Freed-Hardeman University | ![]() | Henderson, Tenn. | 5 p.m. | |
APR 1 SAT | ![]() | at Freed-Hardeman University | ![]() | Henderson, Tenn. | Noon | |
APR 1 SAT | ![]() | at Freed-Hardeman University | ![]() | Henderson, Tenn. | 3 p.m. | |
APR 7 FRI | ![]() | Campbellsville University | ![]() | Lebanon, Tenn. | 2 p.m. | |
APR 8 SAT | ![]() | Campbellsville University | ![]() | Lebanon, Tenn. | Noon | |
APR 8 SAT | ![]() | Campbellsville University | ![]() | Lebanon, Tenn. | 3 p.m. | |
APR 14 FRI | ![]() | at Lindsey Wilson College | ![]() | Columbia, Ky. | 2 p.m. | |
APR 15 SAT | ![]() | at Lindsey Wilson College | ![]() | Columbia, Ky. | Noon | |
APR 15 SAT | ![]() | at Lindsey Wilson College | ![]() | Columbia, Ky. | 3 p.m. | |
APR 18 TUE | ![]() | Reinhardt University | Lebanon, Tenn. | 2 p.m. | ||
APR 21 FRI | ![]() | Tennessee Southern | ![]() | Lebanon, Tenn. | 2 p.m. | |
APR 22 SAT | ![]() | Tennessee Southern | ![]() | Lebanon, Tenn. | Noon | |
APR 22 SAT | ![]() | Tennessee Southern | ![]() | Lebanon, Tenn. | 3 p.m. | |
APR 28 FRI | ![]() | Mid-South Conference Opening Round | April 28-29 | TBA | ||
MAY 4 THU | ![]() | Mid-South Conference Championships | May 4-7 | TBA | ||
MAY 15 MON | ![]() | NAIA Opening Round | May 15-18 | TBA | ||
MAY 26 FRI | ![]() | NAIA World Series | May 26-June 2 | TBA |
| OVERALL | CONF | STREAK | HOME | AWAY | NEUTRAL |
|---|---|---|---|---|---|
| 12-42 | 6-17 | L1 | 5-18 | 6-18 | 1-6 |
JAN 28 FRI | ![]() | at #10 LSU Shreveport | Shreveport, La. | L 10-3 | ||
JAN 28 FRI | ![]() | at #10 LSU Shreveport | Shreveport, La. | L 7-0 | ||
JAN 29 SAT | ![]() | at #10 LSU Shreveport | Shreveport, La. | L 12-8 | ||
JAN 29 SAT | ![]() | at #10 LSU Shreveport | Shreveport, La. | L 7-2 | ||
FEB 5 SAT | ![]() | at #1 Georgia Gwinnett College | Lawrenceville, Ga. | L 7-0 (Forfeit) | ||
FEB 5 SAT | ![]() | at #1 Georgia Gwinnett College | Lawrenceville, Ga. | L 7-0 (Forfeit) | ||
FEB 6 SUN | ![]() | at #1 Georgia Gwinnett College | Lawrenceville, Ga. | L 9-0 (Forfeit) | ||
FEB 8 TUE | ![]() | Union College | Lebanon, Tenn. | L 7-0 (Forfeit) | ||
| CAJUN COLLISION | ||||||
FEB 11 FRI | ![]() | vs #2 Central Methodist University | Sterlington, La. | L 7-0 (Forfeit) | ||
FEB 11 FRI | ![]() | vs Tabor College | Sterlington, La. | L 7-0 (Forfeit) | ||
FEB 12 SAT | ![]() | vs Jarvis Christian College | Sterlington, La. | L 7-0 (Forfeit) | ||
FEB 12 SAT | ![]() | vs #14 Science & Arts Oklahoma | Sterlington, La. | L 7-0 (Forfeit) | ||
FEB 14 MON | ![]() | #7 IU-Southeast | Lebanon, Tenn. | L 9-0 (Forfeit) | ||
FEB 16 WED | ![]() | Brescia University | Lebanon, Tenn. | L 7-0 (Forfeit) | ||
FEB 19 SAT | ![]() | Clarke University | Lebanon, Tenn. | L 7-0 (Forfeit) | ||
FEB 19 SAT | ![]() | Clarke University | Lebanon, Tenn. | L 7-0 (Forfeit) | ||
FEB 20 SUN | ![]() | Clarke University | Lebanon, Tenn. | L 7-0 (Forfeit) | ||
FEB 22 TUE | ![]() | at #5 Tennessee Wesleyan University | Athens, Tenn. | L 9-0 (Forfeit) | ||
FEB 25 FRI | ![]() | at Thomas More University | ![]() | Crestview Hills, Ky. | L 9-0 (Forfeit) | |
FEB 26 SAT | ![]() | at Thomas More University | ![]() | Crestview Hills, Ky. | L 9-0 (Forfeit) | |
MAR 1 TUE | ![]() | Milligan University | Lebanon, Tenn. | L 9-0 (Forfeit) | ||
MAR 4 FRI | ![]() | at Shawnee State University | ![]() | Portsmouth, Ohio | L 7-0 (Forfeit) | |
MAR 5 SAT | ![]() | at Shawnee State University | ![]() | Portsmouth, Ohio | L 7-0 (Forfeit) | |
MAR 5 SAT | ![]() | at Shawnee State University | ![]() | Portsmouth, Ohio | L 9-0 (Forfeit) | |
MAR 8 TUE | ![]() | at #21 Reinhardt University | Waleska, Ga. | Canceled | ||
MAR 10 THU | ![]() | #17 University of the Cumberlands | ![]() | Lebanon, Tenn. | L 7-0 (Forfeit) | |
MAR 10 THU | ![]() | #17 University of the Cumberlands | ![]() | Lebanon, Tenn. | L 7-0 (Forfeit) | |
MAR 11 FRI | ![]() | #17 University of the Cumberlands | ![]() | Lebanon, Tenn. | L 9-0 (Forfeit) | |
MAR 15 TUE | ![]() | Bryan College | Lebanon, Tenn. | L 9-0 (Forfeit) | ||
MAR 19 SAT | ![]() | Campbellsville University | ![]() | Lebanon, Tenn. | L 7-0 (Forfeit) | |
MAR 20 SUN | ![]() | Campbellsville University | ![]() | Lebanon, Tenn. | L 7-0 (Forfeit) | |
MAR 20 SUN | ![]() | Campbellsville University | ![]() | Lebanon, Tenn. | L 7-0 (Forfeit) | |
MAR 21 MON | ![]() | RV Faulkner University | Lebanon, Tenn. | W 16-6 | ||
MAR 22 TUE | ![]() | Johnson University | Lebanon, Tenn. | L 7-0 (Forfeit) | ||
MAR 22 TUE | ![]() | Johnson University | Lebanon, Tenn. | W 15-1 | ||
MAR 29 TUE | ![]() | at Milligan University | Elizabethton, Tenn. | W 10-5 | ||
APR 1 FRI | ![]() | #20 Freed-Hardeman University | ![]() | Lebanon, Tenn. | L 9-0 (Forfeit) | |
APR 2 SAT | ![]() | #20 Freed-Hardeman University | ![]() | Lebanon, Tenn. | L 7-0 (Forfeit) | |
APR 2 SAT | ![]() | #20 Freed-Hardeman University | ![]() | Lebanon, Tenn. | L 9-0 (Forfeit) | |
APR 5 TUE | ![]() | Lyon College | Lebanon, Tenn. | Canceled | ||
APR 5 TUE | ![]() | Lyon College | Lebanon, Tenn. | Canceled | ||
APR 8 FRI | ![]() | at Bethel University | ![]() | McKenzie, Tenn. | L 9-0 (Forfeit) | |
APR 9 SAT | ![]() | at Bethel University | ![]() | McKenzie, Tenn. | L 7-0 (Forfeit) | |
APR 9 SAT | ![]() | at Bethel University | ![]() | McKenzie, Tenn. | L 9-0 (Forfeit) | |
APR 11 MON | ![]() | at Bryan College | Dayton, Tenn. | Canceled | ||
APR 15 FRI | ![]() | Lindsey Wilson College | ![]() | Lebanon, Tenn. | W 19-3 | |
APR 15 FRI | ![]() | Lindsey Wilson College | ![]() | Lebanon, Tenn. | W 11-10 | |
APR 16 SAT | ![]() | Lindsey Wilson College | ![]() | Lebanon, Tenn. | W 14-1 | |
APR 19 TUE | ![]() | #2 Tennessee Wesleyan University | ![]() | Lebanon, Tenn. | Canceled | |
PR 20 WED | ![]() | at #18 IU-Southeast | New Albany, Ind. | L 18-8 | ||
APR 22 FRI | ![]() | at Tennessee Southern | ![]() | Pulaski, Tenn. | W 19-6 | |
APR 23 SAT | ![]() | at Tennessee Southern | ![]() | Pulaski, Tenn. | W 26-10 | |
APR 23 SAT | ![]() | at Tennessee Southern | ![]() | Pulaski, Tenn. | W 15-8 | |
APR 26 TUE | ![]() | at Brescia University | Owensboro, Ky. | Canceled | ||
| MID-SOUTH CONFERENCE CHAMPIONSHIP OPENING ROUND | ||||||
APR 29 FRI | ![]() | at Thomas More University | Crestview Hills, Ky. | W 16-5 | ||
APR 29 FRI | ![]() | at Thomas More University | Crestview Hills, Ky. | L 6-5 | ||
APR 30 SAT | ![]() | at Thomas More University | Crestview Hills, Ky. | W 5-4 | ||



LEBANON, Tenn.--Baseball will be taking part in the Battle at Big League this weekend in Marion, North Carolina. The schedule was altered Thursday afternoon afternoon after a team dropped out.
Cumberland will still play Montreat on Friday the game has now been moved up to 5:00 p.m. central time. Montreat will provide a live stream and stats for this game.
The Phoenix will play the early game at 7:00 a.m. central time against Point Park. There will be two games inbetween their next game which is now against Midway Collegeat 4:00 p.m.
Cumberland will close the weekend out against Point Park on Sunday at 2:00 p.m. central time before heading home to Lebanon.
FEB 19 FRI | ![]() | vs Montreat College
| Marion, N.C | |||
FEB 20 SAT | ![]() | vs | Marion, N.C. | |||
FEB 20 SAT | BOX RECAP | Marion, N.C. | ||||
FEB 21 SUN | ![]() | vs Point Park University | Marion, N.C. |
FEB 23 TUE | ![]() | Lebanon, Tenn. | ||||
FEB 25 THU | ![]() | at BOX RECAP | ![]() | Campbellsville, Ky. | ||
FEB 25 THU | ![]() | ![]() | Campbellsville, Ky. | |||
FEB 26 FRI | ![]() | ![]() | Campbellsville, Ky. | |||
MAR 2 TUE | ![]() | BOX RECAP | Lebanon, Tenn. | |||
MAR 2 TUE | ![]() | MilliganBOX RECAP | Lebanon, Tenn. |
![]() | Lebanon, Tenn. | 2 p.m. | |||||||||
MAR 20 SAT | ![]() | Thomas More | |||||||||
MAR 21 SUN | Thomas More | ![]() | Lebanon, Tenn. | 12 P.M | |||||||
MAR 21 SUN | ![]() | Thomas More | ![]() | Lebanon, Tenn. | 3 p.m. | ||||||
MAR 23 TUE | ![]() | at Bryan CollegeBOX RECAP | Dayton, Tenn. | 4 p.m. | |||||||
MAR 26 FRI | ![]() | ![]() | Columbia, Ky. | TBA | |||||||
MAR 26 FRI | ![]() | BOX RECAP Lindsey Wilson | ![]() | Columbia, Ky. | TBA | ||||||
MAR 27 SAT | ![]() | Lindsey Wilson | ![]() | Columbia, Ky. | TBA | ||||||
MAR 30 TUE | ![]() | at Tennessee Wesleyan | Athens, Tenn. | 2 p.m. | |||||||
APR 2 FRI | ![]() | Talladega | Talladega, Ala. | TBA | |||||||
APR 3 SAT | ![]() | ![]() | HOME | 12 | |||||||
APR 3 SAT | ![]() | Talladega | HOME | 230 | |||||||
APR 6 TUE | ![]() | Lebanon, Tenn. | 2 p.m. | ||||||||
APR 9 FRI | ![]() | ![]() Martin Methodist College | ![]() | Lebanon, Tenn. | 11 AM. | ||||||
APR 9 FRI | ![]() | Martin Methodist College | ![]() | Lebanon, Tenn. | |||||||
APR 11 SUN | ![]() | Martin Methodist College | ![]() | Lebanon, Tenn. | 1 p.m. | ||||||
APR 13 TUE | ![]() | Lebanon, Tenn. | 2 p.m. | ||||||||
APR 14 WED | ![]() | Owensboro, Ky. | TBA | ||||||||
APR 16 FRI | ![]() | | ![]() | Henderson, Tenn. | TBA | ||||||
APR 17 SAT | ![]() | ![]() | Henderson, Tenn. | TBA | |||||||
APR 17 SAT | ![]() | ![]() | Henderson, Tenn. | TBA | |||||||
APR 20 TUE |
| ||||||||||
APR 21 WED | ![]() | Owensboro, Ky. | 4 p.m. | |||
APR 23 FRI | ![]() | ![]() | Lebanon, Tenn. | Noon | ||
APR 23 FRI | ![]() | ![]() | Lebanon, Tenn. | 3 p.m. | ||
APR 25 SUN | ![]() | ![]() | Lebanon, Tenn. | Noon | ||
APR 26 MON | ![]() | New Albany, Ind. | 4 p.m. |
APR 30 FRI | ![]() | Bethel University | ||||
APR 30 FRI | ![]() | atBethel University |
Make a free website with Yola